Skip to content

Size Guide

⚠️ Our products follow Asian sizing — we recommend sizing up 1-2 sizes from your usual European/US size.

How to Measure

Use a soft measuring tape directly on your body for the most accurate results.

Tops & T-Shirts

Label Size EU/US Equivalent Chest (cm) Length (cm) Shoulder (cm)
S XS 80–84 62 38
M S 84–88 64 40
L M 88–92 66 42
XL L 92–96 68 44
2XL XL 96–100 70 46
3XL XXL 100–106 72 48

Hoodies & Jackets

Label Size EU/US Equivalent Chest (cm) Length (cm) Sleeve (cm)
S XS 84–88 62 58
M S 88–92 64 60
L M 92–96 66 62
XL L 96–100 68 64
2XL XL 100–104 70 66
3XL XXL 104–110 72 68

Bottoms, Jeans & Pants

Label Size EU/US Equivalent Waist (cm) Hips (cm) Inseam (cm)
S XS 58–62 82–86 74
M S 62–66 86–90 75
L M 66–70 90–94 76
XL L 70–74 94–98 77
2XL XL 74–78 98–102 78
3XL XXL 78–82 102–106 79

Measurements may vary slightly between styles. If you are between sizes, we recommend sizing up. When in doubt, check the specific product measurements in the product description.